|
|
|
|
|||
|
|||||
| Search Results | Printer friendly version |

1 of 9
  Items per page: 10   25  100| 1026 | aa The Orchid Basket 10" | xxxx | USA |
![]() |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| to be Determined | Not Defined | Not Defined | ||
| Mount: | Size: | Watering: | Price: |
| 10" Basket | Not Defined | Not Defined | $3.50 | ![]() |
| 1025 | aa The Orchid Basket 4" | xxxx | USA |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| to be Determined | Not Defined | Not Defined | ||
| Mount: | Size: | Watering: | Price: |
| 4" Basket | Not Defined | Not Defined | $1.90 | ![]() |
| 1023 | aa The Orchid Basket 6" | xxxx | USA |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| to be Determined | Not Defined | Not Defined | ||
| Mount: | Size: | Watering: | Price: |
| 6" Basket | Not Defined | Not Defined | $2.10 | ![]() |
| 1024 | aa The Orchid Basket 8" | xxxx | USA |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| to be Determined | Not Defined | Not Defined | ||
| Mount: | Size: | Watering: | Price: |
| 8" Basket | Not Defined | Not Defined | $2.60 | ![]() |
| 1006 | aaWire Hangers | xxxx | ? |
![]() | The perfect wire hanger for The Orchid Basket features heavy duty 16 gauge galvinized wire; this 3 wire hanger is 27 inches long. |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| to be Determined | Not Defined | Not Defined | ||
| Mount: | Size: | Watering: | Price: |
| Not Defined | Not Defined | Not Defined | $.50 | ![]() |
| 6163 | Acanthephippium | sylhetense (Burma) | Burma |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Winter,Spring Blooming | Shade; 500-1500 Footcandles (indirect low light,slight shadowing) | Warm to Intermediate;60°F min. to 90°F max. | ||
| Mount: | Size: | Watering: | Price: |
| 5" Pot | Blooming Size (mature flowering size plant) | Potted, Moist; 2-3 waterings per week(let dry slightly between waterings) | $25.00 | ![]() |
| 6" Pot | Blooming Size (mature flowering size plant) | Potted, Moist; 2-3 waterings per week(let dry slightly between waterings) | $30.00 | ![]() |
| 6714 | Acropera (Gongora) | amparoana | Costa Rica |
![]() |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Summer Blooming | Shade to Bright; 1500-2500 Footcandles (indirect light,pronounced shadowing) | Intermediate to Warm; 58°F min. to 88°F max. | ||
| Mount: | Size: | Watering: | Price: |
| 6" Basket | Blooming Size (mature flowering size plant) | Moist; 3-5 waterings per week (let dry lightly between waterings) | $35.00 | ![]() |
| 6411 | Acropera (Gongora) | armeniaca ssp.cornuta | Panama |
![]() |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Free Flowering Throughout the Year | Shade; 500-1500 Footcandles (indirect low light,slight shadowing) | Intermediate to Warm; 58°F min. to 88°F max. | ||
| Mount: | Size: | Watering: | Price: |
| 4" Basket | Blooming Size (mature flowering size plant) | Moist/Daily Watering; 4-7 waterings per week | $35.00 | ![]() |
| 1853 | Acropera (Gongora) | galeata var. flava | Mexico |
![]() | same as above with pure bright yellow green flowers |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Summer Blooming | Shade; 500-1500 Footcandles (indirect low light,slight shadowing) | Warm,Intermediate to Cool;45°F min. to 98°F max.(tolerant of extremes,favoring warm) | ||
| Mount: | Size: | Watering: | Price: |
| 6" Basket | Blooming Size (mature flowering size plant) | Moist; 3-5 waterings per week (let dry lightly between waterings) | $40.00 | ![]() |
| 5982 | Ada (Brassia) | ocanensis | Ecuador |
![]() |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Fall and Winter Blooming | Shade to Bright; 1500-2500 Footcandles (indirect light,pronounced shadowing) | Intermediate to Cool; 52°F min. to 80°F max. | ||
| Mount: | Size: | Watering: | Price: |
| 6" Pot | Blooming Size (mature flowering size plant) | Potted, Moist; 2-3 waterings per week(let dry slightly between waterings) | $38.00 | ![]() |
| 5503 | Ada (Brassia) | pozoi | Ecuador |
![]() |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Fall and Winter Blooming | Bright to Shade; 2000-3000 Footcandles (bright indirect light,strong shadowing) | Intermediate to Cool; 52°F min. to 80°F max. | ||
| Mount: | Size: | Watering: | Price: |
| 5" Pot | Blooming Size (mature flowering size plant) | Potted, Moist/Daily Watering; 3-5 waterings per week | $35.00 | ![]() |
| 2642 | Aerangis | verdickii | Botswana |
![]() |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Spring Blooming | Bright; 2500-3500 Footcandles (very bright indirect light) | Intermediate; 55°F min. to 85°F max. | ||
| Fragrant | ||||
| Mount: | Size: | Watering: | Price: | |
| Stick Mounted Plant | Near Blooming Size (should flower within the year) | Moist/Dry; 2-4 waterings per week(let dry between waterings) | $28.00 | ![]() |
| 5975 | Amesiella (Angraecum) | minor | Philippines |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Winter Blooming | Shade; 500-1500 Footcandles (indirect low light,slight shadowing) | Intermediate to Cool; 52°F min. to 80°F max. | ||
| Mount: | Size: | Watering: | Price: |
| Stick Mounted Plant | Blooming Size (mature flowering size plant) | Daily Watering/Moist; 5-7 waterings per week | $20.00 | ![]() |
| 5069 | Amesiella (Angraecum) | monticola | Philippines |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Winter Blooming | Shade; 500-1500 Footcandles (indirect low light,slight shadowing) | Intermediate to Cool; 52°F min. to 80°F max. | ||
| Miniature | Fragrant | |||
| Mount: | Size: | Watering: | Price: | |
| Stick Mounted Plant | Small Blooming Size (small blooming plant but not yet fully matured) | Moist/Daily Watering; 4-7 waterings per week | $24.00 | ![]() |
| 7422 | Ancistrorhynchus | metteniae | Cameroun |
![]() |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Summer,Fall Blooming | Shade to Bright; 1500-2500 Footcandles (indirect light,pronounced shadowing) | Intermediate to Warm; 58°F min. to 88°F max. | ||
| Mount: | Size: | Watering: | Price: |
| Cork Mounted Plant | Blooming Size (mature flowering size plant) | Moist; 3-5 waterings per week (let dry lightly between waterings) | $25.00 | ![]() |
| 7024 | Angraecopsis | parviflora | Madagascar |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Free Flowering Throughout the Year | Shade to Bright; 1500-2500 Footcandles (indirect light,pronounced shadowing) | Intermediate to Warm; 58°F min. to 88°F max. | ||
| Mount: | Size: | Watering: | Price: |
| Cork Mounted Plant | Blooming Size (mature flowering size plant) | Moist/Daily Watering; 4-7 waterings per week | $24.00 | ![]() |
| 5772 | Angraecum | calceolus | Madagascar |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Free Flowering Throughout the Year | Shade to Bright; 1500-2500 Footcandles (indirect light,pronounced shadowing) | Warm to Intermediate;60°F min. to 90°F max. | ||
| Mount: | Size: | Watering: | Price: |
| 4" Basket | Blooming Size (mature flowering size plant) | Moist; 3-5 waterings per week (let dry lightly between waterings) | $24.00 | ![]() |
| Cork Mounted Plant | Blooming Size (mature flowering size plant) | Moist; 3-5 waterings per week (let dry lightly between waterings) | $24.00 | ![]() |
| 2650 | Angraecum | scottianum | Comoro Islands |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Winter,Spring,Summer Blooming | Bright; 2500-3500 Footcandles (very bright indirect light) | Intermediate to Warm; 58°F min. to 88°F max. | ||
| Fragrant | ||||
| Mount: | Size: | Watering: | Price: | |
| Stick Mounted Plant | Near Blooming Size (should flower within the year) | Moist; 3-5 waterings per week (let dry lightly between waterings) | $20.00 | ![]() |
| 7446 | Ant Plant | species | S.E. Asia |
![]() |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Always in Bud or Bloom | Shade to Bright; 1500-2500 Footcandles (indirect light,pronounced shadowing) | Intermediate to Warm; 58°F min. to 88°F max. | ||
| Mount: | Size: | Watering: | Price: |
| 2" Pot | Near Blooming Size (should flower within the year) | Potted, Moist; 2-3 waterings per week(let dry slightly between waterings) | $10.00 | ![]() |
| 5038 | Appendicula | elegans | Java |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Free Flowering Throughout the Year | Shade to Bright; 1500-2500 Footcandles (indirect light,pronounced shadowing) | Intermediate to Warm; 58°F min. to 88°F max. | ||
| Miniature | Easy Grower | |||
| Mount: | Size: | Watering: | Price: | |
| Cork Mounted Plant | Blooming Size (mature flowering size plant) | Moist/Daily Watering; 4-7 waterings per week | $18.00 | ![]() |
| 6894 | Appendicula | pauciflora | Java |
![]() |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Free Flowering Throughout the Year | Shade; 500-1500 Footcandles (indirect low light,slight shadowing) | Intermediate; 55°F min. to 85°F max. | ||
| Mount: | Size: | Watering: | Price: |
| 4" Basket | Blooming Size (mature flowering size plant) | Moist/Daily Watering; 4-7 waterings per week | $28.00 | ![]() |
| 3491 | Appendicula | purpurascens (ramosa) | New Guinea |
![]() |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Always in Bud or Bloom | Shade to Bright; 1500-2500 Footcandles (indirect light,pronounced shadowing) | Intermediate; 55°F min. to 85°F max. | ||
| Mount: | Size: | Watering: | Price: |
| 6" Basket | Blooming Size (mature flowering size plant) | Moist; 3-5 waterings per week (let dry lightly between waterings) | $35.00 | ![]() |
| 2659 | Arpophyllum | alpinum | Mexico |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Fall and Winter Blooming | Bright; 2500-3500 Footcandles (very bright indirect light) | Intermediate to Cool; 52°F min. to 80°F max. | ||
| Mount: | Size: | Watering: | Price: |
| Cork Mounted Plant | Blooming Size (mature flowering size plant) | Moist; 3-5 waterings per week (let dry lightly between waterings) | $28.00 | ![]() |
| 6791 | Arpophyllum | medium | Mexico |
![]() |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Summer,Fall Blooming | Bright; 2500-3500 Footcandles (very bright indirect light) | Intermediate to Cool; 52°F min. to 80°F max. | ||
| Mount: | Size: | Watering: | Price: |
| 5" Pot | Blooming Size (mature flowering size plant) | Potted, Moist; 2-3 waterings per week(let dry slightly between waterings) | $50.00 | ![]() |
| 5051 | Ascocentrum | christensonianum | Vietnam |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Spring Blooming | Bright; 2500-3500 Footcandles (very bright indirect light) | Intermediate to Warm; 58°F min. to 88°F max. | ||
| Mount: | Size: | Watering: | Price: |
| Stick Mounted Plant | Blooming Size (mature flowering size plant) | Moist; 3-5 waterings per week (let dry lightly between waterings) | $24.00 | ![]() |
| 1885 | Ascocentrum | pumilum | Taiwan |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Winter Blooming | Bright; 2500-3500 Footcandles (very bright indirect light) | Intermediate to Cool; 52°F min. to 80°F max. | ||
| Miniature | ||||
| Mount: | Size: | Watering: | Price: | |
| Stick Mounted Plant | Blooming Size (mature flowering size plant) | Moist; 3-5 waterings per week (let dry lightly between waterings) | $18.00 | ![]() |
| 5883 | Ascocentrum | pusillum | Cambodia |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Fall and Winter Blooming | Bright; 2500-3500 Footcandles (very bright indirect light) | Intermediate; 55°F min. to 85°F max. | ||
| Mount: | Size: | Watering: | Price: |
| Stick Mounted Plant | Blooming Size (mature flowering size plant) | Moist; 3-5 waterings per week (let dry lightly between waterings) | $28.00 | ![]() |
| 5187 | Aspasia | silvana | Brazil |
![]() |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Spring,Summer Blooming | Bright; 2500-3500 Footcandles (very bright indirect light) | Intermediate to Warm; 58°F min. to 88°F max. | ||
| Mount: | Size: | Watering: | Price: |
| 4" Pot | Blooming Size (mature flowering size plant) | Potted, Moist; 2-3 waterings per week(let dry slightly between waterings) | $28.00 | ![]() |
| Cork Mounted Plant | Blooming Size (mature flowering size plant) | Moist; 3-5 waterings per week (let dry lightly between waterings) | $24.00 | ![]() |
| 6005 | Asplenium (Fern) | species (Madagascar) | Madagascar |
![]() |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| to be Determined | Shade; 500-1500 Footcandles (indirect low light,slight shadowing) | Cool,Intermediate to Warm; 40°F min. to 95°F max.(tolerant of extremes,favoring cool) | ||
| Mount: | Size: | Watering: | Price: |
| 2" Pot | Blooming Size (mature flowering size plant) | Potted, Moist; 2-3 waterings per week(let dry slightly between waterings) | $12.00 | ![]() |
| 4008 | Asplenium (Fern) | species aff daucifolium | Madagascar |
![]() |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| to be Determined | Shade; 500-1500 Footcandles (indirect low light,slight shadowing) | Intermediate; 55°F min. to 85°F max. | ||
| Miniature | ||||
| Mount: | Size: | Watering: | Price: | |
| 2" Pot | Blooming Size (mature flowering size plant) | Potted, Moist/Daily Watering; 3-5 waterings per week | $10.00 | ![]() |
| 5362 | Barbosella | circinata | Panama |
![]() | another Barbosella species with a rambling growth habit and smaller 1- 1/2" paddle like leaves, periodic flushes of 2" spikes carrying singular narrow greenish yellow 3/4" blooms |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| to be Determined | Shade to Bright; 1500-2500 Footcandles (indirect light,pronounced shadowing) | Intermediate; 55°F min. to 85°F max. | ||
| Mount: | Size: | Watering: | Price: |
| Cork Mounted Plant | Blooming Size (mature flowering size plant) | Moist; 3-5 waterings per week (let dry lightly between waterings) | $16.00 | ![]() |
| 2616 | Barbosella | cucullata | Ecuador |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Spring and Fall Blooming | Bright to Shade; 2000-3000 Footcandles (bright indirect light,strong shadowing) | Intermediate to Cool; 52°F min. to 80°F max. | ||
| Miniature | Easy Grower | |||
| Mount: | Size: | Watering: | Price: | |
| Cork Mounted Plant | Blooming Size (mature flowering size plant) | Moist; 3-5 waterings per week (let dry lightly between waterings) | $16.00 | ![]() |
| Cork Mounted Plant | Specimen (larger multi-growth plant) | Moist; 3-5 waterings per week (let dry lightly between waterings) | $30.00 | ![]() |
| 5003 | Barbosella | dusenii | Brazil |
![]() |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Winter,Spring Blooming | Shade; 500-1500 Footcandles (indirect low light,slight shadowing) | Intermediate; 55°F min. to 85°F max. | ||
| Mount: | Size: | Watering: | Price: |
| Stick or Cork Mounted Plant | Blooming Size (mature flowering size plant) | Moist; 3-5 waterings per week (let dry lightly between waterings) | $16.00 | ![]() |
| 3490 | Barbosella | handroi | Brazil |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Free Flowering Throughout the Year | Bright to Shade; 2000-3000 Footcandles (bright indirect light,strong shadowing) | Intermediate; 55°F min. to 85°F max. | ||
| Miniature | Easy Grower | |||
| Mount: | Size: | Watering: | Price: | |
| Stick Mounted Plant | Blooming Size (mature flowering size plant) | Moist; 3-5 waterings per week (let dry lightly between waterings) | $20.00 | ![]() |
| 6266 | Barbosella | species (Peru) | Peru |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Fall Blooming | Shade to Bright; 1500-2500 Footcandles (indirect light,pronounced shadowing) | Intermediate; 55°F min. to 85°F max. | ||
| Mount: | Size: | Watering: | Price: |
| 2" Pot | Blooming Size (mature flowering size plant) | Potted, Moist/Daily Watering; 3-5 waterings per week | $15.00 | ![]() |
| 5363 | Barbosella | species (Ecuador) | Ecuador |
![]() | very similar to Barb. cucullata with a clumping growth habit of 3" upright paddle-like leaves, flushes of 3-1/2" upright single flowered spikes carry 1" long narrow reddish blooms. |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| to be Determined | Shade to Bright; 1500-2500 Footcandles (indirect light,pronounced shadowing) | Intermediate to Cool; 52°F min. to 80°F max. | ||
| Mount: | Size: | Watering: | Price: |
| Cork Mounted Plant | Blooming Size (mature flowering size plant) | Moist; 3-5 waterings per week (let dry lightly between waterings) | $16.00 | ![]() |
| 1888 | Barkeria | lindleyana Subsp. Vannerana | Mexico |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Fall Blooming | Full Sun; 3500-5000 Footcandles (slight to no midday shading required) | Warm,Intermediate to Cool;45°F min. to 98°F max.(tolerant of extremes,favoring warm) | Deciduous | |
| Mount: | Size: | Watering: | Price: |
| Stick Mounted Plant | Blooming Size (mature flowering size plant) | Moist/Dry; 2-4 waterings per week(let dry between waterings) | $24.00 | ![]() |
| 1892 | Barkeria | scandens (cyclotella) | Mexico |
![]() | deciduous thick-rooted 8" stems with slender pointy leaves, up to 30 hot-pink to purple 2" blooms on densely flowered branching spikes, yellow disk at the base of the lip |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Fall Blooming | Bright; 2500-3500 Footcandles (very bright indirect light) | Cool to Intermediate; 48°F min. to 78°F max. | Deciduous | |
| Mount: | Size: | Watering: | Price: |
| Stick Mounted Plant | Small Blooming Size (small blooming plant but not yet fully matured) | Moist/Dry; 2-4 waterings per week(let dry between waterings) | $22.00 | ![]() |
| 1895 | Barkeria | spectabilis | Guatemala |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Spring Blooming | Bright to Full Sun; 2750-3750 Footcandles (midday shade required) | Cool,Intermediate to Warm; 40°F min. to 95°F max.(tolerant of extremes,favoring cool) | Deciduous | |
| Mount: | Size: | Watering: | Price: |
| Stick Mounted Plant | Seedling (at least a year or more from flowering) | Moist/Dry; 2-4 waterings per week(let dry between waterings) | $15.00 | ![]() |
| 1900 | Brachtia | andina | Bolivia |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Free Flowering Throughout the Year | Shade to Bright; 1500-2500 Footcandles (indirect light,pronounced shadowing) | Cool to Intermediate; 48°F min. to 78°F max. | ||
| Miniature | ||||
| Mount: | Size: | Watering: | Price: | |
| Cork Mounted Plant | Blooming Size (mature flowering size plant) | Moist/Daily Watering; 4-7 waterings per week | $20.00 | ![]() |
| 2687 | Brassavola | flagellaris | Brazil |
![]() |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Summer,Fall Blooming | Bright; 2500-3500 Footcandles (very bright indirect light) | Warm ; 65°F min. to 95°F max. | ||
| Mount: | Size: | Watering: | Price: |
| Stick Mounted Plant | Blooming Size (mature flowering size plant) | Dry; 1-2 waterings per week(let dry between waterings) | $35.00 | ![]() |
| 1903 | Brassavola | grandiflora | Belize |
![]() | thick flat 6" leaves, 4"+ flowers have apple-green petals and sepals with a pure white flared lip, free blooming and very fragrant. |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Free Flowering Throughout the Year | Bright; 2500-3500 Footcandles (very bright indirect light) | Intermediate to Warm; 58°F min. to 88°F max. | ||
| Fragrant | Easy Grower | |||
| Mount: | Size: | Watering: | Price: | |
| Stick Mounted Plant | Small Blooming Size (small blooming plant but not yet fully matured) | Moist/Dry; 2-4 waterings per week(let dry between waterings) | $25.00 | ![]() |
| 1906 | Brassavola | species (Australian martiana) | Brazil |
![]() |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Summer Blooming | Bright; 2500-3500 Footcandles (very bright indirect light) | Warm ; 65°F min. to 95°F max. | ||
| Mount: | Size: | Watering: | Price: |
| Stick Mounted Plant | Blooming Size (mature flowering size plant) | Moist/Dry; 2-4 waterings per week(let dry between waterings) | $25.00 | ![]() |
| 3138 | Brassavola | species (Mickey Mouse) | Mexico |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Free Flowering Throughout the Year | Bright to Full Sun; 2750-3750 Footcandles (midday shade required) | Warm to Intermediate;60°F min. to 90°F max. | ||
| Miniature | Fragrant | Easy Grower | ||
| Mount: | Size: | Watering: | Price: | |
| Stick Mounted Plant | Blooming Size (mature flowering size plant) | Moist/Dry; 2-4 waterings per week(let dry between waterings) | $28.00 | ![]() |
| 1901 | Brassavola | subulifolia (cordata) | Jamaica |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Spring and Fall Blooming | Bright; 2500-3500 Footcandles (very bright indirect light) | Warm ; 65°F min. to 95°F max. | ||
| Fragrant | Easy Grower | |||
| Mount: | Size: | Watering: | Price: | |
| Stick Mounted Plant | Small Blooming Size (small blooming plant but not yet fully matured) | Dry; 1-2 waterings per week(let dry between waterings) | $18.00 | ![]() |
| 2615 | Brassia | caudata | Belize |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Spring,Summer Blooming | Bright; 2500-3500 Footcandles (very bright indirect light) | Intermediate to Warm; 58°F min. to 88°F max. | ||
| Fragrant | Easy Grower | |||
| Mount: | Size: | Watering: | Price: | |
| Cork Mounted Plant | Blooming Size (mature flowering size plant) | Moist; 3-5 waterings per week (let dry lightly between waterings) | $25.00 | ![]() |
| 5446 | Brassia | juninensis | Peru |
![]() |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Spring,Summer Blooming | Bright; 2500-3500 Footcandles (very bright indirect light) | Intermediate to Warm; 58°F min. to 88°F max. | ||
| Mount: | Size: | Watering: | Price: |
| 6" Basket | Blooming Size (mature flowering size plant) | Moist; 3-5 waterings per week (let dry lightly between waterings) | $28.00 | ![]() |
| 2693 | Brassia | longissima | Peru |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Spring,Summer Blooming | Bright; 2500-3500 Footcandles (very bright indirect light) | Intermediate to Warm; 58°F min. to 88°F max. | ||
| Mount: | Size: | Watering: | Price: |
| 6" Basket | Blooming Size (mature flowering size plant) | Potted, Moist; 2-3 waterings per week(let dry slightly between waterings) | $28.00 | ![]() |
| 1907 | Brassia | maculata | Jamaica |
![]() | robust plant, flower spike is 2'+, spidery 5" to 8" flowers arranged in two vertical rows, green-spotted brown blooms with yellowish lip spotted purple, can bloom autumn and spring, very beautiful and fragrant |
| Growing Tip: | Keep it bright and repot frequently. |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Free Flowering Throughout the Year | Bright; 2500-3500 Footcandles (very bright indirect light) | Warm to Intermediate;60°F min. to 90°F max. | ||
| Fragrant | ||||
| Mount: | Size: | Watering: | Price: | |
| 6" Basket | Blooming Size (mature flowering size plant) | Moist; 3-5 waterings per week (let dry lightly between waterings) | $28.00 | ![]() |
| 1908 | Brassia | signata (mexicana) | Mexico |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Spring,Summer Blooming | Bright; 2500-3500 Footcandles (very bright indirect light) | Intermediate; 55°F min. to 85°F max. | ||
| Fragrant | ||||
| Mount: | Size: | Watering: | Price: | |
| 4" Pot | Blooming Size (mature flowering size plant) | Potted, Moist; 2-3 waterings per week(let dry slightly between waterings) | $25.00 | ![]() |
| 5445 | Brassia | villosa | Peru |
![]() |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Spring,Summer Blooming | Bright; 2500-3500 Footcandles (very bright indirect light) | Intermediate to Warm; 58°F min. to 88°F max. | ||
| Mount: | Size: | Watering: | Price: |
| 6" Basket | Blooming Size (mature flowering size plant) | Moist; 3-5 waterings per week (let dry lightly between waterings) | $28.00 | ![]() |
| 7241 | Bulbophyllum | aestivale ( catenulatum clumping yellow) | Philippines |
![]() |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Fall and Winter Blooming | Shade; 500-1500 Footcandles (indirect low light,slight shadowing) | Intermediate; 55°F min. to 85°F max. | ||
| Mount: | Size: | Watering: | Price: |
| Stick Mounted Plant | Blooming Size (mature flowering size plant) | Moist; 3-5 waterings per week (let dry lightly between waterings) | $25.00 | ![]() |
| 5360 | Bulbophyllum | alagense small form | Philippines |
![]() |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Free Flowering Throughout the Year | Shade; 500-1500 Footcandles (indirect low light,slight shadowing) | Intermediate; 55°F min. to 85°F max. | ||
| Mount: | Size: | Watering: | Price: |
| Stick Mounted Plant | Blooming Size (mature flowering size plant) | Moist/Daily Watering; 4-7 waterings per week | $20.00 | ![]() |
| 5766 | Bulbophyllum | alsiosum (Philippines) red lip | Philippines |
![]() |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Free Flowering Throughout the Year | Shade to Bright; 1500-2500 Footcandles (indirect light,pronounced shadowing) | Intermediate to Warm; 58°F min. to 88°F max. | ||
| Mount: | Size: | Watering: | Price: |
| 4" Basket | Blooming Size (mature flowering size plant) | Moist/Daily Watering; 4-7 waterings per week | $45.00 | ![]() |
| 5971 | Bulbophyllum | ambrosia | Vietnam |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Fall and Winter Blooming | Bright to Shade; 2000-3000 Footcandles (bright indirect light,strong shadowing) | Intermediate; 55°F min. to 85°F max. | ||
| Mount: | Size: | Watering: | Price: |
| Cork Mounted Plant | Blooming Size (mature flowering size plant) | Moist; 3-5 waterings per week (let dry lightly between waterings) | $28.00 | ![]() |
| 4036 | Bulbophyllum | blumei | Indonesia |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Free Flowering Throughout the Year | Shade; 500-1500 Footcandles (indirect low light,slight shadowing) | Intermediate to Warm; 58°F min. to 88°F max. | ||
| Mount: | Size: | Watering: | Price: |
| 4" Basket | Blooming Size (mature flowering size plant) | Moist; 3-5 waterings per week (let dry lightly between waterings) | $26.00 | ![]() |
| 6206 | Bulbophyllum | capillipes | Thailand |
![]() |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Spring,Summer Blooming | Shade to Bright; 1500-2500 Footcandles (indirect light,pronounced shadowing) | Intermediate to Warm; 58°F min. to 88°F max. | ||
| Mount: | Size: | Watering: | Price: |
| Cork Mounted Plant | Blooming Size (mature flowering size plant) | Moist; 3-5 waterings per week (let dry lightly between waterings) | $25.00 | ![]() |
| 5442 | Bulbophyllum | carunculatum | Philippines |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Spring,Summer,Fall Blooming | Shade to Bright; 1500-2500 Footcandles (indirect light,pronounced shadowing) | Intermediate to Warm; 58°F min. to 88°F max. | ||
| Mount: | Size: | Watering: | Price: |
| 6" Basket | Blooming Size (mature flowering size plant) | Moist; 3-5 waterings per week (let dry lightly between waterings) | $40.00 | ![]() |
| 7238 | Bulbophyllum | catenulatum (red/yellow) | Philippines |
![]() |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Summer,Fall Blooming | Shade; 500-1500 Footcandles (indirect low light,slight shadowing) | Intermediate; 55°F min. to 85°F max. | ||
| Mount: | Size: | Watering: | Price: |
| Stick Mounted Plant | Blooming Size (mature flowering size plant) | Moist/Daily Watering; 4-7 waterings per week | $28.00 | ![]() |
| 5700 | Bulbophyllum | dearei (Kalimantan) | Borneo |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Spring,Summer Blooming | Shade to Bright; 1500-2500 Footcandles (indirect light,pronounced shadowing) | Intermediate to Warm; 58°F min. to 88°F max. | ||
| Mount: | Size: | Watering: | Price: |
| 4" Pot | Blooming Size (mature flowering size plant) | Potted, Moist; 2-3 waterings per week(let dry slightly between waterings) | $25.00 | ![]() |
| 5060 | Bulbophyllum | echinolabium | Sulawes islands |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Spring,Summer Blooming | Shade to Bright; 1500-2500 Footcandles (indirect light,pronounced shadowing) | Intermediate to Warm; 58°F min. to 88°F max. | ||
| Mount: | Size: | Watering: | Price: |
| 6" Basket | Blooming Size (mature flowering size plant) | Moist; 3-5 waterings per week (let dry lightly between waterings) | $40.00 | ![]() |
| 5705 | Bulbophyllum | ecornutum | Java |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Free Flowering Throughout the Year | Shade to Bright; 1500-2500 Footcandles (indirect light,pronounced shadowing) | Intermediate to Warm; 58°F min. to 88°F max. | ||
| Mount: | Size: | Watering: | Price: |
| 4" Basket | Blooming Size (mature flowering size plant) | Moist; 3-5 waterings per week (let dry lightly between waterings) | $24.00 | ![]() |
| 6075 | Bulbophyllum | elevatopunctatum | Thailand |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
