|
|
|
|
|||
|
|||||
| Search Results | Printer friendly version |

1 of 1 

| 3335 | Stanhopea | gibbosa | Costa Rica |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Summer,Fall Blooming | Shade; 500-1500 Footcandles (indirect low light,slight shadowing) | Cool,Intermediate to Warm; 40°F min. to 95°F max.(tolerant of extremes,favoring cool) | ||
Fragrant | ||||
| Mount: | Size: | Watering: | Price: | |
| 8" Basket | Blooming Size (mature flowering size plant) | Moist; 3-5 waterings per week (let dry lightly between waterings) | $38.00 | ![]() |
| 5012 | Stanhopea | hernandezii | Mexico |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Summer Blooming | Shade; 500-1500 Footcandles (indirect low light,slight shadowing) | Cool,Intermediate to Warm; 40°F min. to 95°F max.(tolerant of extremes,favoring cool) | ||
Fragrant | ||||
| Mount: | Size: | Watering: | Price: | |
| 8" Basket | Blooming Size (mature flowering size plant) | Moist; 3-5 waterings per week (let dry lightly between waterings) | $38.00 | ![]() |

1 of 1 
|
|
|
| Home | Contact us | Specials | Andy's Cultural Tips | Shopping Cart | Login |