|
|
|
|
|||
|
|||||
| Search Results | Printer friendly version |

1 of 7
  Items per page: 10  25  100| 6260 | Condylago (Pleurothallis) | rodrigoi (flexuosa) | Colombia |
![]() | Genus: Condylago (Pleurothallis) Species: rodrigoi (flexuosa) Origin: Colombia |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Fall and Winter Blooming | Shade to Bright; 1500-2500 Footcandles (indirect light,pronounced shadowing) | Intermediate to Warm; 58°F min. to 88°F max. | ||
Miniature | ||||
| Mount: | Size: | Watering: | Price: | |
| Cork Mounted Plant | Blooming Size (mature flowering size plant) | Moist/Daily Watering; 4-7 waterings per week | $25.00 | ![]() |
| 7597 | Pleurothallis | acuminata | Peru |
![]() | Genus: Pleurothallis Species: acuminata Origin: Peru |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Winter,Spring Blooming | Shade to Bright; 1500-2500 Footcandles (indirect light,pronounced shadowing) | Intermediate; 55°F min. to 85°F max. | ||
Miniature | ||||
| Mount: | Size: | Watering: | Price: | |
| 2" Pot | Blooming Size (mature flowering size plant) | Potted, Moist; 2-3 waterings per week(let dry slightly between waterings) | $18.00 | ![]() |
| 5176 | Pleurothallis | adeleae | Ecuador |
![]() | Genus: Pleurothallis Species: adeleae Origin: Ecuador |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Free Flowering Throughout the Year | Shade to Bright; 1500-2500 Footcandles (indirect light,pronounced shadowing) | Intermediate; 55°F min. to 85°F max. | ||
| Mount: | Size: | Watering: | Price: |
| 3" Pot | Blooming Size (mature flowering size plant) | Potted, Moist; 2-3 waterings per week(let dry slightly between waterings) | $26.00 | ![]() |
| 5890 | Pleurothallis | allenii | Panama |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Spring,Summer,Fall Blooming | Shade to Bright; 1500-2500 Footcandles (indirect light,pronounced shadowing) | Warm to Intermediate;60°F min. to 90°F max. | ||
Miniature Easy Grower Vivarium | ||||
| Mount: | Size: | Watering: | Price: | |
| 2" Pot | Blooming Size (mature flowering size plant) | Potted, Moist/Daily Watering; 3-5 waterings per week | $18.00 | ![]() |
| Cork Mounted Plant | Blooming Size (mature flowering size plant) | Moist; 3-5 waterings per week (let dry lightly between waterings) | $18.00 | ![]() |
| 6467 | Pleurothallis | bivalvis | Colombia |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Free Flowering Throughout the Year | Shade to Bright; 1500-2500 Footcandles (indirect light,pronounced shadowing) | Intermediate; 55°F min. to 85°F max. | ||
| Mount: | Size: | Watering: | Price: |
| 3" Pot | Blooming Size (mature flowering size plant) | Potted, Moist/Daily Watering; 3-5 waterings per week | $25.00 | ![]() |
| 7474 | Pleurothallis | breviscapa | Guyana |
![]() | Genus: Pleurothallis Species: breviscapa Origin: Guyana |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Always in Bud or Bloom | Shade to Bright; 1500-2500 Footcandles (indirect light,pronounced shadowing) | Intermediate to Warm; 58°F min. to 88°F max. | ||
Miniature Vivarium | ||||
| Mount: | Size: | Watering: | Price: | |
| Cork Mounted Plant | Blooming Size (mature flowering size plant) | Moist; 3-5 waterings per week (let dry lightly between waterings) | $16.00 | ![]() |
| 6878 | Pleurothallis | brighamii | Guatemala |
![]() | Genus: Pleurothallis Species: brighamii Origin: Guatemala |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Free Flowering Throughout the Year | Shade to Bright; 1500-2500 Footcandles (indirect light,pronounced shadowing) | Intermediate to Warm; 58°F min. to 88°F max. | ||
Miniature Vivarium | ||||
| Mount: | Size: | Watering: | Price: | |
| Stick Mounted Plant | Blooming Size (mature flowering size plant) | Moist; 3-5 waterings per week (let dry lightly between waterings) | $18.00 | ![]() |
| 2252 | Pleurothallis | cardiothallis | Mexico |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Free Flowering Throughout the Year | Shade; 500-1500 Footcandles (indirect low light,slight shadowing) | Cool,Intermediate to Warm; 40°F min. to 95°F max.(tolerant of extremes,favoring cool) | ||
| Mount: | Size: | Watering: | Price: |
| 4" Pot | Blooming Size (mature flowering size plant) | Potted, Moist; 2-3 waterings per week(let dry slightly between waterings) | $25.00 | ![]() |
| 6301 | Pleurothallis | cocornaensis | Colombia |
![]() | Genus: Pleurothallis Species: cocornaensis Origin: Colombia |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Spring,Summer Blooming | Shade; 500-1500 Footcandles (indirect low light,slight shadowing) | Intermediate to Warm; 58°F min. to 88°F max. | ||
| Mount: | Size: | Watering: | Price: |
| 6" Pot | Blooming Size (mature flowering size plant) | Potted, Moist; 2-3 waterings per week(let dry slightly between waterings) | $65.00 | ![]() |
| 5885 | Pleurothallis | cypelligera sp 175 aff.solium | Ecuador |
![]() | Genus: Pleurothallis Species: cypelligera sp 175 aff.solium Origin: Ecuador brown flower |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Always in Bud or Bloom | Shade to Bright; 1500-2500 Footcandles (indirect light,pronounced shadowing) | Intermediate; 55°F min. to 85°F max. | ||
Miniature | ||||
| Mount: | Size: | Watering: | Price: | |
| Cork Mounted Plant | Blooming Size (mature flowering size plant) | Moist/Daily Watering; 4-7 waterings per week | $20.00 | ![]() |

1 of 7
|
|
|
| Home | Contact us | Specials | Andy's Cultural Tips | Shopping Cart | Login |