|
|
|
|
|||
|
|||||
| Search Results | Printer friendly version |

1 of 1 

| 2242 | Pholidota | chinensis | Hong Kong |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Summer Blooming | Shade to Bright; 1500-2500 Footcandles (indirect light,pronounced shadowing) | Cool,Intermediate to Warm; 40°F min. to 95°F max.(tolerant of extremes,favoring cool) | ||
Fragrant | ||||
| Mount: | Size: | Watering: | Price: | |
| 4" Basket | Blooming Size (mature flowering size plant) | Moist; 3-5 waterings per week (let dry lightly between waterings) | $18.00 | ![]() |
| 7071 | Pholidota | ventricosa | Philippines |
![]() | Genus: Pholidota Species: ventricosa Origin: Philippines |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Winter,Spring Blooming | Bright to Shade; 2000-3000 Footcandles (bright indirect light,strong shadowing) | Intermediate to Warm; 58°F min. to 88°F max. | ||
Fragrant | ||||
| Mount: | Size: | Watering: | Price: | |
| 6" Basket | Blooming Size (mature flowering size plant) | Moist; 3-5 waterings per week (let dry lightly between waterings) | $38.00 | ![]() |

1 of 1 
|
|
|
| Home | Contact us | Specials | Andy's Cultural Tips | Shopping Cart | Login |