|
|
|
|
|||
|
|||||
| Search Results | Printer friendly version |

1 of 6
  Items per page: 10  25  100| 7681 | Maxillaria | amazonica | Brazil |
![]() | Genus: Maxillaria Species: amazonica Origin: Brazil |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Free Flowering Throughout the Year | Shade to Bright; 1500-2500 Footcandles (indirect light,pronounced shadowing) | Intermediate to Warm; 58°F min. to 88°F max. | ||
Fragrant | ||||
| Mount: | Size: | Watering: | Price: | |
| 6" Basket | Blooming Size (mature flowering size plant) | Daily Watering/Moist; 5-7 waterings per week | $28.00 | ![]() |
| 7565 | Maxillaria | arachnitiflora | Costa Rica |
![]() | Genus: Maxillaria Species: arachnitiflora Origin: Costa Rica |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Spring,Summer Blooming | Shade to Bright; 1500-2500 Footcandles (indirect light,pronounced shadowing) | Intermediate; 55°F min. to 85°F max. | ||
Fragrant | ||||
| Mount: | Size: | Watering: | Price: | |
| 4" Basket | Blooming Size (mature flowering size plant) | Moist/Daily Watering; 4-7 waterings per week | $32.00 | ![]() |
| 5882 | Maxillaria | arbuscula | Panama |
![]() | Genus: Maxillaria Species: arbuscula Origin: Panama |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Free Flowering Throughout the Year | Bright; 2500-3500 Footcandles (very bright indirect light) | Intermediate; 55°F min. to 85°F max. | ||
| Mount: | Size: | Watering: | Price: |
| Cork Mounted Plant | Blooming Size (mature flowering size plant) | Moist/Daily Watering; 4-7 waterings per week | $24.00 | ![]() |
| 5811 | Maxillaria | augustae-victoriae (hirtzii) | Ecuador |
![]() | Genus: Maxillaria Species: augustae-victoriae (hirtzii) Origin: Ecuador |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Summer,Fall Blooming | Shade to Bright; 1500-2500 Footcandles (indirect light,pronounced shadowing) | Intermediate; 55°F min. to 85°F max. | ||
Fragrant | ||||
| Mount: | Size: | Watering: | Price: | |
| 8" Basket | Blooming Size (mature flowering size plant) | Moist/Daily Watering; 4-7 waterings per week | $75.00 | ![]() |
| 6261 | Maxillaria | aureoglobula (acutifolia) | Colombia |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Fall and Winter Blooming | Shade to Bright; 1500-2500 Footcandles (indirect light,pronounced shadowing) | Intermediate; 55°F min. to 85°F max. | ||
Easy Grower | ||||
| Mount: | Size: | Watering: | Price: | |
| 4" Basket | Blooming Size (mature flowering size plant) | Moist; 3-5 waterings per week (let dry lightly between waterings) | $28.00 | ![]() |
| 6978 | Maxillaria | aurorae | Peru |
![]() | Genus: Maxillaria Species: aurorae Origin: Peru |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Spring,Summer Blooming | Shade to Bright; 1500-2500 Footcandles (indirect light,pronounced shadowing) | Warm to Intermediate;60°F min. to 90°F max. | ||
Fragrant | ||||
| Mount: | Size: | Watering: | Price: | |
| 4" Basket | Blooming Size (mature flowering size plant) | Moist; 3-5 waterings per week (let dry lightly between waterings) | $35.00 | ![]() |
| 5898 | Maxillaria | caespitifica | Costa Rica |
![]() | Genus: Maxillaria Species: caespitifica Origin: Costa Rica like Maxillaria variablis |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Winter,Spring Blooming | Shade to Bright; 1500-2500 Footcandles (indirect light,pronounced shadowing) | Intermediate to Warm; 58°F min. to 88°F max. | ||
Miniature Easy Grower Vivarium | ||||
| Mount: | Size: | Watering: | Price: | |
| Stick Mounted Plant | Blooming Size (mature flowering size plant) | Moist; 3-5 waterings per week (let dry lightly between waterings) | $24.00 | ![]() |
| 7416 | Maxillaria | cobanensis | Guatemala |
![]() | Genus: Maxillaria Species: cobanensis Origin: Guatemala |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Winter,Spring Blooming | Shade to Bright; 1500-2500 Footcandles (indirect light,pronounced shadowing) | Intermediate to Warm; 58°F min. to 88°F max. | ||
Miniature Vivarium | ||||
| Mount: | Size: | Watering: | Price: | |
| Cork Mounted Plant | Blooming Size (mature flowering size plant) | Moist; 3-5 waterings per week (let dry lightly between waterings) | $18.00 | ![]() |
| 7667 | Maxillaria | cocosoma (rufescens type) Peru | Peru |
![]() | Genus: Maxillaria Species: cocosoma (rufescens type) Peru Origin: Peru |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Free Flowering Throughout the Year | Shade to Bright; 1500-2500 Footcandles (indirect light,pronounced shadowing) | Intermediate to Warm; 58°F min. to 88°F max. | ||
Fragrant Easy Grower | ||||
| Mount: | Size: | Watering: | Price: | |
| 6" Basket | Blooming Size (mature flowering size plant) | Moist; 3-5 waterings per week (let dry lightly between waterings) | $24.00 | ![]() |
| 2357 | Maxillaria | cucullata | Mexico |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Free Flowering Throughout the Year | Bright; 2500-3500 Footcandles (very bright indirect light) | Intermediate to Cool; 52°F min. to 80°F max. | ||
Fragrant Easy Grower | ||||
| Mount: | Size: | Watering: | Price: | |
| 5" Pot | Blooming Size (mature flowering size plant) | Potted, Moist; 2-3 waterings per week(let dry slightly between waterings) | $24.00 | ![]() |
| 4" Pot | Blooming Size (mature flowering size plant) | Potted, Moist; 2-3 waterings per week(let dry slightly between waterings) | $18.00 | ![]() |

1 of 6
|
|
|
| Home | Contact us | Specials | Andy's Cultural Tips | Shopping Cart | Login |