|
|
|
|
|||
|
|||||
| Search Results | Printer friendly version |

1 of 1 

| 6443 | Epigeneium | chapaense | Vietnam |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Fall Blooming | Bright to Shade; 2000-3000 Footcandles (bright indirect light,strong shadowing) | Cool,Intermediate to Warm; 40°F min. to 95°F max.(tolerant of extremes,favoring cool) | ||
Miniature | ||||
| Mount: | Size: | Watering: | Price: | |
| Cork Mounted Plant | Blooming Size (mature flowering size plant) | Moist; 3-5 waterings per week (let dry lightly between waterings) | $24.00 | ![]() |
| 2892 | Epigeneium | nakaharae | Taiwan |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Free Flowering Throughout the Year | Bright; 2500-3500 Footcandles (very bright indirect light) | Cool,Intermediate to Warm; 40°F min. to 95°F max.(tolerant of extremes,favoring cool) | ||
Miniature Fragrant Vivarium | ||||
| Mount: | Size: | Watering: | Price: | |
| Cork Mounted Plant | Blooming Size (mature flowering size plant) | Moist; 3-5 waterings per week (let dry lightly between waterings) | $18.00 | ![]() |

1 of 1 
|
|
|
| Home | Contact us | Specials | Andy's Cultural Tips | Shopping Cart | Login |