|
|
|
|
|||
|
|||||
| Search Results | Printer friendly version |

1 of 11
  Items per page: 10  25  100| 2790 | Dendrobium | aberrans | New Guinea |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Winter,Spring Blooming | Bright; 2500-3500 Footcandles (very bright indirect light) | Intermediate; 55°F min. to 85°F max. | ||
| Miniature | Easy Grower | |||
| Mount: | Size: | Watering: | Price: | |
| Cork Mounted Plant | Blooming Size (mature flowering size plant) | Moist/Daily Watering; 4-7 waterings per week | $25.00 | ![]() |
| 1967 | Dendrobium | aduncum | Burma |
![]() | pendant 2' zigzag deciduous stems, this free flowering plant produces grape-like clusters of pale lilac 1" flowers at every leaf node on leafless canes, blooms throughout the year |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Spring,Summer Blooming | Bright; 2500-3500 Footcandles (very bright indirect light) | Warm,Intermediate to Cool;45°F min. to 98°F max.(tolerant of extremes,favoring warm) | ||
| Mount: | Size: | Watering: | Price: |
| Stick Mounted Plant | Blooming Size (mature flowering size plant) | Moist; 3-5 waterings per week (let dry lightly between waterings) | $20.00 | ![]() |
| 6063 | Dendrobium | agathodaemonis | New Guinea |
![]() |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Free Flowering Throughout the Year | Bright to Shade; 2000-3000 Footcandles (bright indirect light,strong shadowing) | Cool to Intermediate; 48°F min. to 78°F max. | ||
| Mount: | Size: | Watering: | Price: |
| Cork Mounted Plant | Blooming Size (mature flowering size plant) | Daily Watering;1 or more waterings per day (should not dry out) | $40.00 | ![]() |
| 1968 | Dendrobium | aggregatum (lindleyi) | Laos |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Spring,Summer Blooming | Bright; 2500-3500 Footcandles (very bright indirect light) | Intermediate to Warm; 58°F min. to 88°F max. | Semi-Deciduous | |
| Miniature | Fragrant | |||
| Mount: | Size: | Watering: | Price: | |
| Stick Mounted Plant | Blooming Size (mature flowering size plant) | Moist/Dry; 2-4 waterings per week(let dry between waterings) | $25.00 | ![]() |
| 6065 | Dendrobium | albosanguineum | Thailand |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Winter,Spring Blooming | Bright; 2500-3500 Footcandles (very bright indirect light) | Intermediate to Warm; 58°F min. to 88°F max. | ||
| Mount: | Size: | Watering: | Price: |
| Stick Mounted Plant | Blooming Size (mature flowering size plant) | Moist/Dry; 2-4 waterings per week(let dry between waterings) | $28.00 | ![]() |
| 2797 | Dendrobium | alexandrae | New Guinea |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Fall and Winter Blooming | Bright; 2500-3500 Footcandles (very bright indirect light) | Warm to Intermediate;60°F min. to 90°F max. | ||
| Mount: | Size: | Watering: | Price: |
| Stick Mounted Plant | Small Blooming Size (small blooming plant but not yet fully matured) | Moist; 3-5 waterings per week (let dry lightly between waterings) | $28.00 | ![]() |
| 6162 | Dendrobium | anceps | India |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Winter,Spring Blooming | Bright; 2500-3500 Footcandles (very bright indirect light) | Warm to Intermediate;60°F min. to 90°F max. | ||
| Mount: | Size: | Watering: | Price: |
| Stick Mounted Plant | Blooming Size (mature flowering size plant) | Moist/Dry; 2-4 waterings per week(let dry between waterings) | $35.00 | ![]() |
| 2009 | Dendrobium | anosmum (superbum) | Philippines |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Winter,Spring Blooming | Bright; 2500-3500 Footcandles (very bright indirect light) | Intermediate to Warm; 58°F min. to 88°F max. | Deciduous | |
| Fragrant | ||||
| Mount: | Size: | Watering: | Price: | |
| Stick Mounted Plant | Small Blooming Size (small blooming plant but not yet fully matured) | Moist; 3-5 waterings per week (let dry lightly between waterings) | $28.00 | ![]() |
| 5506 | Dendrobium | anosmum (Thai form) | Thailand |
![]() |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Spring Blooming | Bright; 2500-3500 Footcandles (very bright indirect light) | Warm to Intermediate;60°F min. to 90°F max. | ||
| Mount: | Size: | Watering: | Price: |
| 4" Basket | Blooming Size (mature flowering size plant) | Moist; 3-5 waterings per week (let dry lightly between waterings) | $24.00 | ![]() |
| 1970 | Dendrobium | antennatum | New Guinea |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Free Flowering Throughout the Year | Full Sun to Bright; 3000-4000 Footcandles (slight to moderate midday shading required) | Warm ; 65°F min. to 95°F max. | ||
| Easy Grower | ||||
| Mount: | Size: | Watering: | Price: | |
| Stick Mounted Plant | Small Blooming Size (small blooming plant but not yet fully matured) | Moist/Dry; 2-4 waterings per week(let dry between waterings) | $28.00 | ![]() |

1 of 11
| Home | Contact us | Specials | Andy's Cultural Tips | Shopping Cart | Login |