|
|
|
|
|||
|
|||||
| Search Results | Printer friendly version |

1 of 1 

| 7375 | Cyrtochilum (Oncidium) | coccigerum | Ecuador |
![]() |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Summer Blooming | Bright; 2500-3500 Footcandles (very bright indirect light) | Intermediate to Cool; 52°F min. to 80°F max. | ||
| Mount: | Size: | Watering: | Price: |
| 8" Basket | Blooming Size (mature flowering size plant) | Moist; 3-5 waterings per week (let dry lightly between waterings) | $45.00 | ![]() |
| 7356 | Cyrtochilum (Oncidium) | davisii | Peru |
![]() |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Free Flowering Throughout the Year | Bright to Shade; 2000-3000 Footcandles (bright indirect light,strong shadowing) | Intermediate to Cool; 52°F min. to 80°F max. | ||
| Mount: | Size: | Watering: | Price: |
| 8" Basket | Blooming Size (mature flowering size plant) | Moist/Daily Watering; 4-7 waterings per week | $36.00 | ![]() |
| 5986 | Cyrtochilum (Oncidium) | engelii (zebrinum) | Venezuela |
![]() |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Free Flowering Throughout the Year | Bright; 2500-3500 Footcandles (very bright indirect light) | Intermediate to Cool; 52°F min. to 80°F max. | ||
| Mount: | Size: | Watering: | Price: |
| 8" Basket | Blooming Size (mature flowering size plant) | Moist/Daily Watering; 4-7 waterings per week | $48.00 | ![]() |
| 1963 | Cyrtochilum (Oncidium) | falcipetalum | Peru |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| to be Determined | Bright; 2500-3500 Footcandles (very bright indirect light) | Intermediate to Cool; 52°F min. to 80°F max. | ||
| Mount: | Size: | Watering: | Price: |
| 8" Basket | Blooming Size (mature flowering size plant) | Moist; 3-5 waterings per week (let dry lightly between waterings) | $35.00 | ![]() |
| 2366 | Cyrtochilum (Oncidium) | macranthum | Ecuador |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Spring,Summer Blooming | Bright; 2500-3500 Footcandles (very bright indirect light) | Cool to Intermediate; 48°F min. to 78°F max. | ||
| Mount: | Size: | Watering: | Price: |
| 8" Basket | Blooming Size (mature flowering size plant) | Moist; 3-5 waterings per week (let dry lightly between waterings) | $48.00 | ![]() |
| 4003 | Cyrtochilum (oncidium) | orgale | Colombia |
![]() |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Free Flowering Throughout the Year | Bright; 2500-3500 Footcandles (very bright indirect light) | Cool to Intermediate; 48°F min. to 78°F max. | ||
| Mount: | Size: | Watering: | Price: |
| 8" Pot | Blooming Size (mature flowering size plant) | Potted, Moist; 2-3 waterings per week(let dry slightly between waterings) | $85.00 | ![]() |
| 6996 | Cyrtochilum (Oncidium) | ventilabrum | Ecuador |
![]() |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Fall and Winter Blooming | Bright to Shade; 2000-3000 Footcandles (bright indirect light,strong shadowing) | Intermediate to Cool; 52°F min. to 80°F max. | ||
| Mount: | Size: | Watering: | Price: |
| 8" Basket | Blooming Size (mature flowering size plant) | Moist/Daily Watering; 4-7 waterings per week | $55.00 | ![]() |

1 of 1 
| Home | Contact us | Specials | Andy's Cultural Tips | Shopping Cart | Login |