|
|
|
|
|||
|
|||||
| Search Results | Printer friendly version |

1 of 3
  Items per page: 10  25  100| 3192 | Cymbidium | dayanum | India |
![]() |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Fall Blooming | Shade; 500-1500 Footcandles (indirect low light,slight shadowing) | Warm,Intermediate to Cool;45°F min. to 98°F max.(tolerant of extremes,favoring warm) | ||
| Miniature | ||||
| Mount: | Size: | Watering: | Price: | |
| 5" Pot | Blooming Size (mature flowering size plant) | Potted, Moist; 2-3 waterings per week(let dry slightly between waterings) | $35.00 | ![]() |
| 5860 | Cymbidium | eburneum (Burma) | Burma |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Winter,Spring Blooming | Bright; 2500-3500 Footcandles (very bright indirect light) | Intermediate to Cool; 52°F min. to 80°F max. | ||
| Mount: | Size: | Watering: | Price: |
| 5" Pot | Blooming Size (mature flowering size plant) | Potted, Moist; 2-3 waterings per week(let dry slightly between waterings) | $45.00 | ![]() |
| 6643 | Cymbidium | eburneum (India) | India |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Winter,Spring Blooming | Bright; 2500-3500 Footcandles (very bright indirect light) | Intermediate to Cool; 52°F min. to 80°F max. | ||
| Mount: | Size: | Watering: | Price: |
| 4" Pot | Blooming Size (mature flowering size plant) | Potted, Moist/Dry; 1-3 waterings per week(let dry between waterings) | $28.00 | ![]() |
| 3328 | Cymbidium | ensifolium Four Seasons | Taiwan |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Spring,Summer Blooming | Shade to Bright; 1500-2500 Footcandles (indirect light,pronounced shadowing) | Cool,Intermediate to Warm; 40°F min. to 95°F max.(tolerant of extremes,favoring cool) | ||
| Fragrant | ||||
| Mount: | Size: | Watering: | Price: | |
| 3" Pot | Blooming Size (mature flowering size plant) | Potted, Moist; 2-3 waterings per week(let dry slightly between waterings) | $24.00 | ![]() |
| 6598 | Cymbidium | ensifolium var. haematodes | China/Vietnam |
![]() |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Fall and Winter Blooming | Shade to Bright; 1500-2500 Footcandles (indirect light,pronounced shadowing) | Cool,Intermediate to Warm; 40°F min. to 95°F max.(tolerant of extremes,favoring cool) | ||
| Mount: | Size: | Watering: | Price: |
| 4" Pot | Blooming Size (mature flowering size plant) | Moist/Dry; 2-4 waterings per week(let dry between waterings) | $35.00 | ![]() |
| 3101 | Cymbidium | ensifolium var. alba Iron Bone Sue Sing | China |
![]() | typical miniature Cymbidium growth habit, dark green 10" to 12" foliage with relatively narrow leaves, spikes reach the top of the leaves and carry up to 8 flowers each, the 2" blossoms are brilliant greenish yellow with a white lip, hardy grower and very very fragrant |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Spring,Summer Blooming | Bright to Shade; 2000-3000 Footcandles (bright indirect light,strong shadowing) | Warm,Intermediate to Cool;45°F min. to 98°F max.(tolerant of extremes,favoring warm) | ||
| Mount: | Size: | Watering: | Price: |
| 3" Pot | Blooming Size (mature flowering size plant) | Potted, Moist; 2-3 waterings per week(let dry slightly between waterings) | $32.00 | ![]() |
| 6974 | Cymbidium | erythraeum (longifolium) India | India |
![]() |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Fall Blooming | Bright; 2500-3500 Footcandles (very bright indirect light) | Intermediate to Cool; 52°F min. to 80°F max. | ||
| Mount: | Size: | Watering: | Price: |
| 4" Pot | Blooming Size (mature flowering size plant) | Potted, Moist; 2-3 waterings per week(let dry slightly between waterings) | $35.00 | ![]() |
| 6975 | Cymbidium | erythraeum (Thailand) | Thailand |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Fall and Winter Blooming | Bright; 2500-3500 Footcandles (very bright indirect light) | Intermediate to Cool; 52°F min. to 80°F max. | ||
| Mount: | Size: | Watering: | Price: |
| 4" Pot | Blooming Size (mature flowering size plant) | Potted, Moist; 2-3 waterings per week(let dry slightly between waterings) | $38.00 | ![]() |
| 3195 | Cymbidium | formosanum | Taiwan |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Winter,Spring Blooming | Shade to Bright; 1500-2500 Footcandles (indirect light,pronounced shadowing) | Warm,Intermediate to Cool;45°F min. to 98°F max.(tolerant of extremes,favoring warm) | ||
| Fragrant | ||||
| Mount: | Size: | Watering: | Price: | |
| 3" Pot | Blooming Size (mature flowering size plant) | Potted, Moist; 2-3 waterings per week(let dry slightly between waterings) | $24.00 | ![]() |
| 6298 | Cymbidium | grandiflorum (hookerianum) | India |
![]() |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Winter,Spring Blooming | Bright to Full Sun; 2750-3750 Footcandles (midday shade required) | Intermediate to Cool; 52°F min. to 80°F max. | ||
| Mount: | Size: | Watering: | Price: |
| 6" Pot | Blooming Size (mature flowering size plant) | Potted, Moist/Dry; 1-3 waterings per week(let dry between waterings) | $45.00 | ![]() |

1 of 3
| Home | Contact us | Specials | Andy's Cultural Tips | Shopping Cart | Login |