|
|
|
|
|||
|
|||||
| Search Results | Printer friendly version |

1 of 2
  Items per page: 10  25  100| 3452 | Chelonistele (Coelogyne) | sulphurea | Java |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Free Flowering Throughout the Year | Shade to Bright; 1500-2500 Footcandles (indirect light,pronounced shadowing) | Intermediate; 55°F min. to 85°F max. | ||
Fragrant Easy Grower | ||||
| Mount: | Size: | Watering: | Price: | |
| 4" Basket | Blooming Size (mature flowering size plant) | Moist; 3-5 waterings per week (let dry lightly between waterings) | $20.00 | ![]() |
| 6176 | Coelogyne | barbata | India |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Fall and Winter Blooming | Shade to Bright; 1500-2500 Footcandles (indirect light,pronounced shadowing) | Cool,Intermediate to Warm; 40°F min. to 95°F max.(tolerant of extremes,favoring cool) | ||
Fragrant Easy Grower | ||||
| Mount: | Size: | Watering: | Price: | |
| 5" Pot | Blooming Size (mature flowering size plant) | Potted, Moist; 2-3 waterings per week(let dry slightly between waterings) | $28.00 | ![]() |
| 6" Pot | Blooming Size (mature flowering size plant) | Potted, Moist; 2-3 waterings per week(let dry slightly between waterings) | $36.00 | ![]() |
| 6642 | Coelogyne | cristata v. alba | India |
![]() | Genus: Coelogyne Species: cristata v. alba Origin: India |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Spring Blooming | Shade to Bright; 1500-2500 Footcandles (indirect light,pronounced shadowing) | Intermediate to Cool; 52°F min. to 80°F max. | ||
Fragrant | ||||
| Mount: | Size: | Watering: | Price: | |
| 6" Basket | Blooming Size (mature flowering size plant) | Moist; 3-5 waterings per week (let dry lightly between waterings) | $38.00 | ![]() |
| 6641 | Coelogyne | cristata v. grandiflora | India |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Spring Blooming | Shade to Bright; 1500-2500 Footcandles (indirect light,pronounced shadowing) | Intermediate to Cool; 52°F min. to 80°F max. | ||
Fragrant | ||||
| Mount: | Size: | Watering: | Price: | |
| 6" Basket | Blooming Size (mature flowering size plant) | Moist; 3-5 waterings per week (let dry lightly between waterings) | $40.00 | ![]() |
| 2748 | Coelogyne | fimbriata | India |
![]() | Genus: Coelogyne Species: fimbriata Origin: India |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Spring,Summer,Fall Blooming | Bright; 2500-3500 Footcandles (very bright indirect light) | Intermediate to Cool; 52°F min. to 80°F max. | ||
Easy Grower | ||||
| Mount: | Size: | Watering: | Price: | |
| Treefern Pole Mounted Plant | Blooming Size (mature flowering size plant) | Moist; 3-5 waterings per week (let dry lightly between waterings) | $24.00 | ![]() |
| 2749 | Coelogyne | flaccida | India |
![]() | Genus: Coelogyne Species: flaccida Origin: India |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Winter,Spring Blooming | Bright; 2500-3500 Footcandles (very bright indirect light) | Intermediate to Cool; 52°F min. to 80°F max. | ||
| Mount: | Size: | Watering: | Price: |
| Stick Mounted Plant | Blooming Size (mature flowering size plant) | Moist; 3-5 waterings per week (let dry lightly between waterings) | $24.00 | ![]() |
| 7443 | Coelogyne | fuscescens | Malaysia |
![]() | Genus: Coelogyne Species: fuscescens Origin: Malaysia |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Spring,Summer Blooming | Shade; 500-1500 Footcandles (indirect low light,slight shadowing) | Intermediate; 55°F min. to 85°F max. | ||
Fragrant | ||||
| Mount: | Size: | Watering: | Price: | |
| 6" Basket | Blooming Size (mature flowering size plant) | Moist; 3-5 waterings per week (let dry lightly between waterings) | $28.00 | ![]() |
| 3515 | Coelogyne | lawrenciana | Vietnam |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Winter,Spring Blooming | Bright to Shade; 2000-3000 Footcandles (bright indirect light,strong shadowing) | Cool,Intermediate to Warm; 40°F min. to 95°F max.(tolerant of extremes,favoring cool) | ||
| Mount: | Size: | Watering: | Price: |
| 8" Basket | Blooming Size (mature flowering size plant) | Moist; 3-5 waterings per week (let dry lightly between waterings) | $32.00 | ![]() |
| 3514 | Coelogyne | miniata | Java |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Free Flowering Throughout the Year | Bright; 2500-3500 Footcandles (very bright indirect light) | Intermediate; 55°F min. to 85°F max. | ||
| Mount: | Size: | Watering: | Price: |
| 6" Basket | Blooming Size (mature flowering size plant) | Moist; 3-5 waterings per week (let dry lightly between waterings) | $28.00 | ![]() |
| 2753 | Coelogyne | mooreana | Vietnam |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Spring and Fall Blooming | Bright; 2500-3500 Footcandles (very bright indirect light) | Intermediate to Cool; 52°F min. to 80°F max. | ||
Fragrant Easy Grower | ||||
| Mount: | Size: | Watering: | Price: | |
| Stick or Cork Mounted Plant | Blooming Size (mature flowering size plant) | Moist; 3-5 waterings per week (let dry lightly between waterings) | $38.00 | ![]() |

1 of 2
|
|
|
| Home | Contact us | Specials | Andy's Cultural Tips | Shopping Cart | Login |