|
|
|
|
|||
|
|||||
| Search Results | Printer friendly version |

1 of 1 

| 6176 | Coelogyne | barbata | India |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Fall and Winter Blooming | Shade to Bright; 1500-2500 Footcandles (indirect light,pronounced shadowing) | Cool,Intermediate to Warm; 40°F min. to 95°F max.(tolerant of extremes,favoring cool) | ||
| Mount: | Size: | Watering: | Price: |
| 5" Pot | Blooming Size (mature flowering size plant) | Potted, Moist; 2-3 waterings per week(let dry slightly between waterings) | $28.00 | ![]() |
| 6642 | Coelogyne | cristata v. alba | India |
![]() |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Spring Blooming | Shade to Bright; 1500-2500 Footcandles (indirect light,pronounced shadowing) | Intermediate to Cool; 52°F min. to 80°F max. | ||
| Mount: | Size: | Watering: | Price: |
| 6" Basket | Blooming Size (mature flowering size plant) | Moist; 3-5 waterings per week (let dry lightly between waterings) | $38.00 | ![]() |
| 5040 | Coelogyne | cumingii (Sumatra) | Sumatra |
![]() |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Summer,Fall Blooming | Bright to Shade; 2000-3000 Footcandles (bright indirect light,strong shadowing) | Intermediate to Cool; 52°F min. to 80°F max. | ||
| Mount: | Size: | Watering: | Price: |
| 6" Basket | Blooming Size (mature flowering size plant) | Moist; 3-5 waterings per week (let dry lightly between waterings) | $24.00 | ![]() |
| 3515 | Coelogyne | lawrenciana | Vietnam |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Winter,Spring Blooming | Bright to Shade; 2000-3000 Footcandles (bright indirect light,strong shadowing) | Cool,Intermediate to Warm; 40°F min. to 95°F max.(tolerant of extremes,favoring cool) | ||
| Mount: | Size: | Watering: | Price: |
| 8" Basket | Blooming Size (mature flowering size plant) | Moist; 3-5 waterings per week (let dry lightly between waterings) | $32.00 | ![]() |
| 2753 | Coelogyne | mooreana | Vietnam |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Spring and Fall Blooming | Bright; 2500-3500 Footcandles (very bright indirect light) | Intermediate to Cool; 52°F min. to 80°F max. | ||
| Fragrant | Easy Grower | |||
| Mount: | Size: | Watering: | Price: | |
| 5" Pot | Blooming Size (mature flowering size plant) | Potted, Moist; 2-3 waterings per week(let dry slightly between waterings) | $35.00 | ![]() |
| 5517 | Coelogyne | multiflora | Sulawes islands |
![]() |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Fall and Winter Blooming | Bright; 2500-3500 Footcandles (very bright indirect light) | Intermediate; 55°F min. to 85°F max. | ||
| Mount: | Size: | Watering: | Price: |
| 8" Basket | Blooming Size (mature flowering size plant) | Potted, Moist; 2-3 waterings per week(let dry slightly between waterings) | $65.00 | ![]() |
| 1939 | Coelogyne | ochracea | Nepal |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Spring Blooming | Bright; 2500-3500 Footcandles (very bright indirect light) | Cool to Intermediate; 48°F min. to 78°F max. | ||
| Mount: | Size: | Watering: | Price: |
| 6" Basket | Blooming Size (mature flowering size plant) | Moist/Daily Watering; 4-7 waterings per week | $28.00 | ![]() |
| 5950 | Coelogyne | ochracea var.alba | India |
![]() |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Spring Blooming | Shade to Bright; 1500-2500 Footcandles (indirect light,pronounced shadowing) | Intermediate to Cool; 52°F min. to 80°F max. | ||
| Mount: | Size: | Watering: | Price: |
| 6" Basket | Blooming Size (mature flowering size plant) | Potted, Moist; 2-3 waterings per week(let dry slightly between waterings) | $75.00 | ![]() |
| 4049 | Coelogyne | species (like pandurata) | Sumatra |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| to be Determined | Bright; 2500-3500 Footcandles (very bright indirect light) | Warm to Intermediate;60°F min. to 90°F max. | ||
| Fragrant | Easy Grower | |||
| Mount: | Size: | Watering: | Price: | |
| 8" Basket | Blooming Size (mature flowering size plant) | Moist; 3-5 waterings per week (let dry lightly between waterings) | $50.00 | ![]() |
| 6401 | Coelogyne | xyrekes | Malaysia |
![]() |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Free Flowering Throughout the Year | Shade to Bright; 1500-2500 Footcandles (indirect light,pronounced shadowing) | Intermediate; 55°F min. to 85°F max. | ||
| Mount: | Size: | Watering: | Price: |
| 6" Basket | Blooming Size (mature flowering size plant) | Moist; 3-5 waterings per week (let dry lightly between waterings) | $38.00 | ![]() |

1 of 1 
| Home | Contact us | Specials | Andy's Cultural Tips | Shopping Cart | Login |