|
|
|
|
|||
|
|||||
| Search Results | Printer friendly version |

1 of 1 

| 7357 | Cochlioda | beyrodtiana | Bolivia |
![]() | Genus: Cochlioda Species: beyrodtiana Origin: Bolivia |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Spring Blooming | Bright; 2500-3500 Footcandles (very bright indirect light) | Cool to Intermediate; 48°F min. to 78°F max. | ||
Miniature | ||||
| Mount: | Size: | Watering: | Price: | |
| Stick or Cork Mounted Plant | Blooming Size (mature flowering size plant) | Moist/Daily Watering; 4-7 waterings per week | $28.00 | ![]() |
| 2742 | Cochlioda | coccinea | Ecuador |
![]() | Genus: Cochlioda Species: coccinea Origin: Ecuador different, sort of like vulcanica, name probably not valid |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Free Flowering Throughout the Year | Bright; 2500-3500 Footcandles (very bright indirect light) | Cool; 45°F min. to 75°F max. | ||
Miniature | ||||
| Mount: | Size: | Watering: | Price: | |
| Cork Mounted Plant | Blooming Size (mature flowering size plant) | Daily Watering/Moist; 5-7 waterings per week | $30.00 | ![]() |
| 1935 | Cochlioda | noezliana | Peru |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Winter,Spring,Summer Blooming | Bright; 2500-3500 Footcandles (very bright indirect light) | Cool; 45°F min. to 75°F max. | ||
| Mount: | Size: | Watering: | Price: |
| Cork Mounted Plant | Blooming Size (mature flowering size plant) | Moist/Daily Watering; 4-7 waterings per week | $30.00 | ![]() |
| 7460 | Cochlioda | sp aff noezliana mini | Peru |
![]() | Genus: Cochlioda Species: sp aff noezliana mini Origin: Peru |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Fall and Winter Blooming | Bright; 2500-3500 Footcandles (very bright indirect light) | Cool to Intermediate; 48°F min. to 78°F max. | ||
Miniature | ||||
| Mount: | Size: | Watering: | Price: | |
| 4" Basket | Blooming Size (mature flowering size plant) | Moist/Daily Watering; 4-7 waterings per week | $38.00 | ![]() |
| 2741 | Cochlioda | vulcanica | Ecuador |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Winter,Spring Blooming | Bright; 2500-3500 Footcandles (very bright indirect light) | Cool to Intermediate; 48°F min. to 78°F max. | ||
| Mount: | Size: | Watering: | Price: |
| Stick or Cork Mounted Plant | Blooming Size (mature flowering size plant) | Moist/Daily Watering; 4-7 waterings per week | $28.00 | ![]() |
| 6117 | Symphyglossum (cochlioda) | sanguineum | Colombia |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Free Flowering Throughout the Year | Bright to Shade; 2000-3000 Footcandles (bright indirect light,strong shadowing) | Intermediate to Cool; 52°F min. to 80°F max. | ||
| Mount: | Size: | Watering: | Price: |
| Stick Mounted Plant | Blooming Size (mature flowering size plant) | Moist/Daily Watering; 4-7 waterings per week | $28.00 | ![]() |

1 of 1 
|
|
|
| Home | Contact us | Specials | Andy's Cultural Tips | Shopping Cart | Login |