|
|
|
|
|||
|
|||||
| Search Results | Printer friendly version |

1 of 1 

| 5528 | Cadetia | sp. aff. taylori (smooth leaf) | New Guinea |
![]() |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Free Flowering Throughout the Year | Shade to Bright; 1500-2500 Footcandles (indirect light,pronounced shadowing) | Intermediate; 55°F min. to 85°F max. | ||
| Mount: | Size: | Watering: | Price: |
| Stick Mounted Plant | Blooming Size (mature flowering size plant) | Moist; 3-5 waterings per week (let dry lightly between waterings) | $25.00 | ![]() |
| 3203 | Cadetia | taylori (glaucous leaf) | Australia |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Free Flowering Throughout the Year | Shade; 500-1500 Footcandles (indirect low light,slight shadowing) | Intermediate; 55°F min. to 85°F max. | ||
| Miniature | ||||
| Mount: | Size: | Watering: | Price: | |
| Stick Mounted Plant | Blooming Size (mature flowering size plant) | Moist; 3-5 waterings per week (let dry lightly between waterings) | $18.00 | ![]() |

1 of 1 
| Home | Contact us | Specials | Andy's Cultural Tips | Shopping Cart | Login |