|
|
|
|
|||
|
|||||
| Search Results | Printer friendly version |

1 of 1 

| 6714 | Acropera (Gongora) | amparoana | Costa Rica |
![]() |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Summer Blooming | Shade to Bright; 1500-2500 Footcandles (indirect light,pronounced shadowing) | Intermediate to Warm; 58°F min. to 88°F max. | ||
| Mount: | Size: | Watering: | Price: |
| 6" Basket | Blooming Size (mature flowering size plant) | Moist; 3-5 waterings per week (let dry lightly between waterings) | $35.00 | ![]() |
| 6411 | Acropera (Gongora) | armeniaca ssp.cornuta | Panama |
![]() |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Free Flowering Throughout the Year | Shade; 500-1500 Footcandles (indirect low light,slight shadowing) | Intermediate to Warm; 58°F min. to 88°F max. | ||
| Mount: | Size: | Watering: | Price: |
| 4" Basket | Blooming Size (mature flowering size plant) | Moist/Daily Watering; 4-7 waterings per week | $35.00 | ![]() |
| 1853 | Acropera (Gongora) | galeata var. flava | Mexico |
![]() | same as above with pure bright yellow green flowers |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Summer Blooming | Shade; 500-1500 Footcandles (indirect low light,slight shadowing) | Warm,Intermediate to Cool;45°F min. to 98°F max.(tolerant of extremes,favoring warm) | ||
| Mount: | Size: | Watering: | Price: |
| 6" Basket | Blooming Size (mature flowering size plant) | Moist; 3-5 waterings per week (let dry lightly between waterings) | $40.00 | ![]() |

1 of 1 
| Home | Contact us | Specials | Andy's Cultural Tips | Shopping Cart | Login |