|
|
|
|
|||
|
|||||
| Search Results | Printer friendly version |

1 of 99
  Items per page: 10  25  100| 6163 | Acanthephippium | sylhetense (Burma) | Burma |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Winter,Spring Blooming | Shade; 500-1500 Footcandles (indirect low light,slight shadowing) | Warm to Intermediate;60°F min. to 90°F max. | ||
| Mount: | Size: | Watering: | Price: |
| 5" Pot | Blooming Size (mature flowering size plant) | Potted, Moist; 2-3 waterings per week(let dry slightly between waterings) | $25.00 | ![]() |
| 6" Pot | Blooming Size (mature flowering size plant) | Potted, Moist; 2-3 waterings per week(let dry slightly between waterings) | $30.00 | ![]() |
| 6714 | Acropera (Gongora) | amparoana | Costa Rica |
![]() | Genus: Acropera (Gongora) Species: amparoana Origin: Costa Rica |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Summer Blooming | Shade to Bright; 1500-2500 Footcandles (indirect light,pronounced shadowing) | Intermediate to Warm; 58°F min. to 88°F max. | ||
| Mount: | Size: | Watering: | Price: |
| 6" Basket | Blooming Size (mature flowering size plant) | Moist; 3-5 waterings per week (let dry lightly between waterings) | $35.00 | ![]() |
| 6411 | Acropera (Gongora) | armeniaca ssp.cornuta | Panama |
![]() | Genus: Acropera (Gongora) Species: armeniaca ssp.cornuta Origin: Panama |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Free Flowering Throughout the Year | Shade; 500-1500 Footcandles (indirect low light,slight shadowing) | Intermediate to Warm; 58°F min. to 88°F max. | ||
| Mount: | Size: | Watering: | Price: |
| 4" Basket | Blooming Size (mature flowering size plant) | Moist/Daily Watering; 4-7 waterings per week | $35.00 | ![]() |
| 1853 | Acropera (Gongora) | galeata var. flava | Mexico |
![]() | Genus: Acropera (Gongora) Species: galeata var. flava Origin: Mexico same as above with pure bright yellow green flowers |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Summer Blooming | Shade; 500-1500 Footcandles (indirect low light,slight shadowing) | Warm,Intermediate to Cool;45°F min. to 98°F max.(tolerant of extremes,favoring warm) | ||
| Mount: | Size: | Watering: | Price: |
| 6" Basket | Blooming Size (mature flowering size plant) | Moist; 3-5 waterings per week (let dry lightly between waterings) | $40.00 | ![]() |
| 5982 | Ada (Brassia) | ocanensis | Ecuador |
![]() | Genus: Ada (Brassia) Species: ocanensis Origin: Ecuador |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Fall and Winter Blooming | Shade to Bright; 1500-2500 Footcandles (indirect light,pronounced shadowing) | Intermediate to Cool; 52°F min. to 80°F max. | ||
| Mount: | Size: | Watering: | Price: |
| 6" Pot | Blooming Size (mature flowering size plant) | Potted, Moist; 2-3 waterings per week(let dry slightly between waterings) | $38.00 | ![]() |
| 5503 | Ada (Brassia) | pozoi | Ecuador |
![]() | Genus: Ada (Brassia) Species: pozoi Origin: Ecuador |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Fall and Winter Blooming | Bright to Shade; 2000-3000 Footcandles (bright indirect light,strong shadowing) | Intermediate to Cool; 52°F min. to 80°F max. | ||
| Mount: | Size: | Watering: | Price: |
| 5" Pot | Blooming Size (mature flowering size plant) | Potted, Moist/Daily Watering; 3-5 waterings per week | $35.00 | ![]() |
| 2380 | Aerangis | citrata | Madagascar |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Spring,Summer Blooming | Shade; 500-1500 Footcandles (indirect low light,slight shadowing) | Cool,Intermediate to Warm; 40°F min. to 95°F max.(tolerant of extremes,favoring cool) | ||
| Miniature | Fragrant | |||
| Mount: | Size: | Watering: | Price: | |
| Stick or Cork Mounted Plant | Blooming Size (mature flowering size plant) | Moist; 3-5 waterings per week (let dry lightly between waterings) | $20.00 | ![]() |
| 1858 | Aerangis | fastuosa | Madagascar |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Spring Blooming | Shade; 500-1500 Footcandles (indirect low light,slight shadowing) | Intermediate to Warm; 58°F min. to 88°F max. | ||
| Miniature | Fragrant | |||
| Mount: | Size: | Watering: | Price: | |
| Stick Mounted Plant | Small Blooming Size (small blooming plant but not yet fully matured) | Moist; 3-5 waterings per week (let dry lightly between waterings) | $20.00 | ![]() |
| 3180 | Aerangis | hyaloides | Madagascar |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Variable Blooming Season | Shade; 500-1500 Footcandles (indirect low light,slight shadowing) | Intermediate to Warm; 58°F min. to 88°F max. | ||
| Miniature | Fragrant | |||
| Mount: | Size: | Watering: | Price: | |
| Stick Mounted Plant | Small Blooming Size (small blooming plant but not yet fully matured) | Moist/Daily Watering; 4-7 waterings per week | $16.00 | ![]() |
| 1859 | Aerangis | luteo-alba var. rhodosticta | Kenya |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Free Flowering Throughout the Year | Shade; 500-1500 Footcandles (indirect low light,slight shadowing) | Intermediate; 55°F min. to 85°F max. | ||
| Mount: | Size: | Watering: | Price: |
| Stick or Cork Mounted Plant | Small Blooming Size (small blooming plant but not yet fully matured) | Moist; 3-5 waterings per week (let dry lightly between waterings) | $24.00 | ![]() |

1 of 99
| Home | Contact us | Specials | Andy's Cultural Tips | Shopping Cart | Login |